Thanks for this.
1 | 92 | ||
2 | 83 | ||
3 | 23 | ||
4 | 21 | ||
5 | 9 | ||
6 | 8 | ||
7 | 8 | ||
8 | 7 | ||
9 | 4 | ||
10 | 3 | ||
11 | 2 | ||
12 | 1 | ||
13 | 1 | ||
14 | 1 | ||
15 | 1 |
These statistics were generated using LJ Stats. Original idea from 's LJ Comment Stats Wizard.
Thanks for this.
1 | 92 | ||
2 | 83 | ||
3 | 23 | ||
4 | 21 | ||
5 | 9 | ||
6 | 8 | ||
7 | 8 | ||
8 | 7 | ||
9 | 4 | ||
10 | 3 | ||
11 | 2 | ||
12 | 1 | ||
13 | 1 | ||
14 | 1 | ||
15 | 1 |
These statistics were generated using LJ Stats. Original idea from 's LJ Comment Stats Wizard.