I was bored so decided to see if I could find more information on the homes that are for sale on our street.
![]() |
Listed At: $2,275 to $2,275 | |||
Address | : | 11384 EAGLEBEND LN | ||
City | : | FRISCO, TX 75035 | ||
Property Type | : | Rental/Leased | ||
Units | : | 0 | ||
Beds | : | 5 | ||
Baths | : | 4 | ||
Sq.Ft. | : | 3629 | ||
Acres | : | 0 | ||
Click here to view full detail! |
![]() |
Listed At: $245,000 to $245,000 | |||
Address | : | 11385 EAGLEBEND LN | ||
City | : | FRISCO, TX 75035 | ||
Property Type | : | Single Family Residential | ||
Units | : | 0 | ||
Beds | : | 4 | ||
Baths | : | 3.1 | ||
Sq.Ft. | : | 2921 | ||
Acres | : | 0 | ||
Click here to view full detail! |